| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 7 |
| Rares | 41 |
| Uncommons | 60 |
| Commons | 32 |
| Compiled Value | $77.27 |
| Pages | 16 |
| Cards | 140 |
| Mythics | 7 |
| Rares | 41 |
| Uncommons | 60 |
| Commons | 32 |
| Range Value | $77.27 |
| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 7 |
| Rares | 41 |
| Uncommons | 60 |
| Commons | 32 |
| Compiled Value | $77.27 |
| Range: Bordered | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 7 |
| Rares | 41 |
| Uncommons | 60 |
| Commons | 32 |
| Range Value | $77.27 |