| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 90 |
| Commons | 116 |
| Compiled Value | $160.37 |
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 116 |
| Range Value | $159.11 |
| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 90 |
| Commons | 116 |
| Compiled Value | $160.37 |
| Range: Bordered | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 116 |
| Range Value | $159.11 |