| Compiled Set | |
|---|---|
| Pages | 46 |
| Cards | 410 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 100 |
| Commons | 121 |
| Compiled Value | $745.31 |
| Pages | 33 |
| Cards | 289 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 100 |
| Commons | 121 |
| Range Value | $384.81 |
| Compiled Set | |
|---|---|
| Pages | 46 |
| Cards | 410 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 100 |
| Commons | 121 |
| Compiled Value | $745.31 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 289 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 100 |
| Commons | 121 |
| Range Value | $384.81 |