| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 22 |
| Rares | 64 |
| Uncommons | 92 |
| Commons | 113 |
| Compiled Value | $305.21 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 22 |
| Rares | 64 |
| Uncommons | 92 |
| Commons | 113 |
| Range Value | $318.31 |
| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 22 |
| Rares | 64 |
| Uncommons | 92 |
| Commons | 113 |
| Compiled Value | $305.21 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 22 |
| Rares | 64 |
| Uncommons | 92 |
| Commons | 113 |
| Range Value | $318.31 |