| Compiled Set | |
|---|---|
| Pages | 20 |
| Cards | 172 |
| Mythics | 17 |
| Rares | 86 |
| Uncommons | 36 |
| Commons | 33 |
| Compiled Value | $197.48 |
| Pages | 20 |
| Cards | 172 |
| Mythics | 17 |
| Rares | 86 |
| Uncommons | 36 |
| Commons | 33 |
| Range Value | $209.07 |
| Compiled Set | |
|---|---|
| Pages | 20 |
| Cards | 172 |
| Mythics | 17 |
| Rares | 86 |
| Uncommons | 36 |
| Commons | 33 |
| Compiled Value | $197.48 |
| Range: Bordered | |
|---|---|
| Pages | 20 |
| Cards | 172 |
| Mythics | 17 |
| Rares | 86 |
| Uncommons | 36 |
| Commons | 33 |
| Range Value | $209.07 |