| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 282 |
| Mythics | 23 |
| Rares | 68 |
| Uncommons | 80 |
| Commons | 111 |
| Compiled Value | $189.45 |
| Pages | 31 |
| Cards | 277 |
| Mythics | 23 |
| Rares | 63 |
| Uncommons | 80 |
| Commons | 111 |
| Range Value | $192.16 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 282 |
| Mythics | 23 |
| Rares | 68 |
| Uncommons | 80 |
| Commons | 111 |
| Compiled Value | $189.45 |
| Range: Bordered | |
|---|---|
| Pages | 31 |
| Cards | 277 |
| Mythics | 23 |
| Rares | 63 |
| Uncommons | 80 |
| Commons | 111 |
| Range Value | $192.16 |