| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 285 |
| Mythics | 21 |
| Rares | 69 |
| Uncommons | 80 |
| Commons | 115 |
| Compiled Value | $98.17 |
| Pages | 32 |
| Cards | 285 |
| Mythics | 21 |
| Rares | 69 |
| Uncommons | 80 |
| Commons | 115 |
| Range Value | $99.54 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 285 |
| Mythics | 21 |
| Rares | 69 |
| Uncommons | 80 |
| Commons | 115 |
| Compiled Value | $98.17 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 285 |
| Mythics | 21 |
| Rares | 69 |
| Uncommons | 80 |
| Commons | 115 |
| Range Value | $99.54 |