| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Compiled Value | $141.63 |
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $152.24 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Compiled Value | $141.63 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $152.24 |