| Compiled Set | |
|---|---|
| Pages | 42 |
| Cards | 375 |
| Mythics | 40 |
| Rares | 232 |
| Uncommons | 66 |
| Commons | 37 |
| Compiled Value | $368.18 |
| Pages | 42 |
| Cards | 372 |
| Mythics | 36 |
| Rares | 232 |
| Uncommons | 67 |
| Commons | 37 |
| Range Value | $343.78 |
| Compiled Set | |
|---|---|
| Pages | 42 |
| Cards | 375 |
| Mythics | 40 |
| Rares | 232 |
| Uncommons | 66 |
| Commons | 37 |
| Compiled Value | $368.18 |
| Range: Preconstructed | |
|---|---|
| Pages | 42 |
| Cards | 372 |
| Mythics | 36 |
| Rares | 232 |
| Uncommons | 67 |
| Commons | 37 |
| Range Value | $343.78 |