| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 313 |
| Mythics | 23 |
| Rares | 79 |
| Uncommons | 100 |
| Commons | 111 |
| Compiled Value | $468.87 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 71 |
| Uncommons | 90 |
| Commons | 110 |
| Range Value | $516.67 |
| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 313 |
| Mythics | 23 |
| Rares | 79 |
| Uncommons | 100 |
| Commons | 111 |
| Compiled Value | $468.87 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 71 |
| Uncommons | 90 |
| Commons | 110 |
| Range Value | $516.67 |