| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 313 |
| Mythics | 23 |
| Rares | 79 |
| Uncommons | 100 |
| Commons | 111 |
| Compiled Value | $432.96 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 71 |
| Uncommons | 90 |
| Commons | 110 |
| Range Value | $474.38 |
| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 313 |
| Mythics | 23 |
| Rares | 79 |
| Uncommons | 100 |
| Commons | 111 |
| Compiled Value | $432.96 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 71 |
| Uncommons | 90 |
| Commons | 110 |
| Range Value | $474.38 |