| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Compiled Value | $233.71 |
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Range Value | $242.49 |
| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Compiled Value | $233.71 |
| Range: Bordered | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Range Value | $242.49 |