| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Compiled Value | $212.91 |
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Range Value | $224.80 |
| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Compiled Value | $212.91 |
| Range: Bordered | |
|---|---|
| Pages | 16 |
| Cards | 144 |
| Mythics | 10 |
| Rares | 73 |
| Uncommons | 51 |
| Commons | 10 |
| Range Value | $224.80 |