| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 80 |
| Commons | 111 |
| Compiled Value | $206.54 |
| Pages | 31 |
| Cards | 271 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 111 |
| Range Value | $213.77 |
| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 80 |
| Commons | 111 |
| Compiled Value | $206.54 |
| Range: Bordered | |
|---|---|
| Pages | 31 |
| Cards | 271 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 111 |
| Range Value | $213.77 |