| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 27 |
| Rares | 174 |
| Uncommons | 61 |
| Commons | 44 |
| Compiled Value | $470.61 |
| Pages | 34 |
| Cards | 306 |
| Mythics | 27 |
| Rares | 174 |
| Uncommons | 61 |
| Commons | 44 |
| Range Value | $496.99 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 27 |
| Rares | 174 |
| Uncommons | 61 |
| Commons | 44 |
| Compiled Value | $470.61 |
| Range: Main Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 27 |
| Rares | 174 |
| Uncommons | 61 |
| Commons | 44 |
| Range Value | $496.99 |