| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 96 |
| Compiled Value | $171.28 |
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 96 |
| Range Value | $171.91 |
| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 96 |
| Compiled Value | $171.28 |
| Range: Bordered | |
|---|---|
| Pages | 31 |
| Cards | 276 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 96 |
| Range Value | $171.91 |