| Compiled Set | |
|---|---|
| Pages | 39 |
| Cards | 350 |
| Mythics | 33 |
| Rares | 224 |
| Uncommons | 60 |
| Commons | 33 |
| Compiled Value | $437.95 |
| Pages | 39 |
| Cards | 350 |
| Mythics | 33 |
| Rares | 224 |
| Uncommons | 60 |
| Commons | 33 |
| Range Value | $439.07 |
| Compiled Set | |
|---|---|
| Pages | 39 |
| Cards | 350 |
| Mythics | 33 |
| Rares | 224 |
| Uncommons | 60 |
| Commons | 33 |
| Compiled Value | $437.95 |
| Range: Bordered | |
|---|---|
| Pages | 39 |
| Cards | 350 |
| Mythics | 33 |
| Rares | 224 |
| Uncommons | 60 |
| Commons | 33 |
| Range Value | $439.07 |