| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 13 |
| Rares | 83 |
| Uncommons | 30 |
| Commons | 14 |
| Compiled Value | $186.69 |
| Pages | 16 |
| Cards | 140 |
| Mythics | 13 |
| Rares | 83 |
| Uncommons | 30 |
| Commons | 14 |
| Range Value | $200.73 |
| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 13 |
| Rares | 83 |
| Uncommons | 30 |
| Commons | 14 |
| Compiled Value | $186.69 |
| Range: Bordered | |
|---|---|
| Pages | 16 |
| Cards | 140 |
| Mythics | 13 |
| Rares | 83 |
| Uncommons | 30 |
| Commons | 14 |
| Range Value | $200.73 |