| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 289 |
| Mythics | 23 |
| Rares | 70 |
| Uncommons | 100 |
| Commons | 96 |
| Compiled Value | $239.74 |
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 70 |
| Uncommons | 100 |
| Commons | 96 |
| Range Value | $241.28 |
| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 289 |
| Mythics | 23 |
| Rares | 70 |
| Uncommons | 100 |
| Commons | 96 |
| Compiled Value | $239.74 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 70 |
| Uncommons | 100 |
| Commons | 96 |
| Range Value | $241.28 |