| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Compiled Value | $275.39 |
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Range Value | $277.38 |
| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Compiled Value | $275.39 |
| Range: Bordered | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Range Value | $277.38 |