| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Compiled Value | $315.46 |
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Range Value | $318.11 |
| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Compiled Value | $315.46 |
| Range: Bordered | |
|---|---|
| Pages | 36 |
| Cards | 319 |
| Mythics | 40 |
| Rares | 165 |
| Uncommons | 68 |
| Commons | 46 |
| Range Value | $318.11 |