| Compiled Set | |
|---|---|
| Pages | 23 |
| Cards | 200 |
| Mythics | 16 |
| Rares | 54 |
| Uncommons | 55 |
| Commons | 75 |
| Compiled Value | $167.11 |
| Pages | 22 |
| Cards | 198 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 55 |
| Commons | 75 |
| Range Value | $166.69 |
| Compiled Set | |
|---|---|
| Pages | 23 |
| Cards | 200 |
| Mythics | 16 |
| Rares | 54 |
| Uncommons | 55 |
| Commons | 75 |
| Compiled Value | $167.11 |
| Range: Bordered | |
|---|---|
| Pages | 22 |
| Cards | 198 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 55 |
| Commons | 75 |
| Range Value | $166.69 |