| Compiled Set | |
|---|---|
| Pages | 44 |
| Cards | 388 |
| Mythics | 30 |
| Rares | 175 |
| Uncommons | 89 |
| Commons | 94 |
| Compiled Value | $381.01 |
| Pages | 38 |
| Cards | 335 |
| Mythics | 27 |
| Rares | 175 |
| Uncommons | 89 |
| Commons | 44 |
| Range Value | $351.38 |
| Compiled Set | |
|---|---|
| Pages | 44 |
| Cards | 388 |
| Mythics | 30 |
| Rares | 175 |
| Uncommons | 89 |
| Commons | 94 |
| Compiled Value | $381.01 |
| Range: Bordered | |
|---|---|
| Pages | 38 |
| Cards | 335 |
| Mythics | 27 |
| Rares | 175 |
| Uncommons | 89 |
| Commons | 44 |
| Range Value | $351.38 |