| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 85 |
| Commons | 136 |
| Compiled Value | $226.54 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $231.24 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 85 |
| Commons | 136 |
| Compiled Value | $226.54 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $231.24 |