| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 85 |
| Commons | 136 |
| Compiled Value | $256.04 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $251.67 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 306 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 85 |
| Commons | 136 |
| Compiled Value | $256.04 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $251.67 |