| Compiled Set | |
|---|---|
| Pages | 17 |
| Cards | 153 |
| Mythics | 24 |
| Rares | 67 |
| Uncommons | 40 |
| Commons | 22 |
| Compiled Value | $99.17 |
| Pages | 17 |
| Cards | 153 |
| Mythics | 24 |
| Rares | 67 |
| Uncommons | 40 |
| Commons | 22 |
| Range Value | $100.30 |
| Compiled Set | |
|---|---|
| Pages | 17 |
| Cards | 153 |
| Mythics | 24 |
| Rares | 67 |
| Uncommons | 40 |
| Commons | 22 |
| Compiled Value | $99.17 |
| Range: Bordered | |
|---|---|
| Pages | 17 |
| Cards | 153 |
| Mythics | 24 |
| Rares | 67 |
| Uncommons | 40 |
| Commons | 22 |
| Range Value | $100.30 |