| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 300 |
| Mythics | 20 |
| Rares | 69 |
| Uncommons | 95 |
| Commons | 116 |
| Compiled Value | $256.92 |
| Pages | 32 |
| Cards | 285 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $266.37 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 300 |
| Mythics | 20 |
| Rares | 69 |
| Uncommons | 95 |
| Commons | 116 |
| Compiled Value | $256.92 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 285 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $266.37 |