| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 274 |
| Mythics | 17 |
| Rares | 55 |
| Uncommons | 82 |
| Commons | 120 |
| Compiled Value | $108.50 |
| Pages | 30 |
| Cards | 264 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 116 |
| Range Value | $105.93 |
| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 274 |
| Mythics | 17 |
| Rares | 55 |
| Uncommons | 82 |
| Commons | 120 |
| Compiled Value | $108.50 |
| Range: Bordered | |
|---|---|
| Pages | 30 |
| Cards | 264 |
| Mythics | 15 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 116 |
| Range Value | $105.93 |