| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 302 |
| Mythics | 28 |
| Rares | 72 |
| Uncommons | 104 |
| Commons | 98 |
| Compiled Value | $333.14 |
| Pages | 33 |
| Cards | 297 |
| Mythics | 23 |
| Rares | 72 |
| Uncommons | 104 |
| Commons | 98 |
| Range Value | $296.88 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 302 |
| Mythics | 28 |
| Rares | 72 |
| Uncommons | 104 |
| Commons | 98 |
| Compiled Value | $333.14 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 297 |
| Mythics | 23 |
| Rares | 72 |
| Uncommons | 104 |
| Commons | 98 |
| Range Value | $296.88 |