| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 277 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 83 |
| Commons | 110 |
| Compiled Value | $115.85 |
| Pages | 31 |
| Cards | 277 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 83 |
| Commons | 110 |
| Range Value | $124.57 |
| Compiled Set | |
|---|---|
| Pages | 31 |
| Cards | 277 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 83 |
| Commons | 110 |
| Compiled Value | $115.85 |
| Range: Bordered | |
|---|---|
| Pages | 31 |
| Cards | 277 |
| Mythics | 20 |
| Rares | 64 |
| Uncommons | 83 |
| Commons | 110 |
| Range Value | $124.57 |