| Compiled Set | |
|---|---|
| Pages | 60 |
| Cards | 532 |
| Mythics | 35 |
| Rares | 129 |
| Uncommons | 180 |
| Commons | 188 |
| Compiled Value | $358.56 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 101 |
| Commons | 110 |
| Range Value | $279.65 |
| Compiled Set | |
|---|---|
| Pages | 60 |
| Cards | 532 |
| Mythics | 35 |
| Rares | 129 |
| Uncommons | 180 |
| Commons | 188 |
| Compiled Value | $358.56 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 101 |
| Commons | 110 |
| Range Value | $279.65 |