| Compiled Set | |
|---|---|
| Pages | 60 |
| Cards | 532 |
| Mythics | 35 |
| Rares | 129 |
| Uncommons | 180 |
| Commons | 188 |
| Compiled Value | $362.79 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 101 |
| Commons | 110 |
| Range Value | $282.69 |
| Compiled Set | |
|---|---|
| Pages | 60 |
| Cards | 532 |
| Mythics | 35 |
| Rares | 129 |
| Uncommons | 180 |
| Commons | 188 |
| Compiled Value | $362.79 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 101 |
| Commons | 110 |
| Range Value | $282.69 |