| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 308 |
| Mythics | 13 |
| Rares | 211 |
| Uncommons | 56 |
| Commons | 28 |
| Compiled Value | $215.47 |
| Pages | 35 |
| Cards | 307 |
| Mythics | 13 |
| Rares | 210 |
| Uncommons | 56 |
| Commons | 28 |
| Range Value | $215.97 |
| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 308 |
| Mythics | 13 |
| Rares | 211 |
| Uncommons | 56 |
| Commons | 28 |
| Compiled Value | $215.47 |
| Range: Bordered | |
|---|---|
| Pages | 35 |
| Cards | 307 |
| Mythics | 13 |
| Rares | 210 |
| Uncommons | 56 |
| Commons | 28 |
| Range Value | $215.97 |