| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 321 |
| Mythics | 22 |
| Rares | 84 |
| Uncommons | 109 |
| Commons | 106 |
| Compiled Value | $327.26 |
| Pages | 35 |
| Cards | 309 |
| Mythics | 20 |
| Rares | 74 |
| Uncommons | 109 |
| Commons | 106 |
| Range Value | $314.27 |
| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 321 |
| Mythics | 22 |
| Rares | 84 |
| Uncommons | 109 |
| Commons | 106 |
| Compiled Value | $327.26 |
| Range: Bordered | |
|---|---|
| Pages | 35 |
| Cards | 309 |
| Mythics | 20 |
| Rares | 74 |
| Uncommons | 109 |
| Commons | 106 |
| Range Value | $314.27 |