| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 321 |
| Mythics | 22 |
| Rares | 84 |
| Uncommons | 109 |
| Commons | 106 |
| Compiled Value | $274.14 |
| Pages | 35 |
| Cards | 309 |
| Mythics | 20 |
| Rares | 74 |
| Uncommons | 109 |
| Commons | 106 |
| Range Value | $265.46 |
| Compiled Set | |
|---|---|
| Pages | 36 |
| Cards | 321 |
| Mythics | 22 |
| Rares | 84 |
| Uncommons | 109 |
| Commons | 106 |
| Compiled Value | $274.14 |
| Range: Bordered | |
|---|---|
| Pages | 35 |
| Cards | 309 |
| Mythics | 20 |
| Rares | 74 |
| Uncommons | 109 |
| Commons | 106 |
| Range Value | $265.46 |