| Compiled Set | |
|---|---|
| Pages | 38 |
| Cards | 341 |
| Mythics | 13 |
| Rares | 194 |
| Uncommons | 103 |
| Commons | 31 |
| Compiled Value | $374.06 |
| Pages | 37 |
| Cards | 326 |
| Mythics | 9 |
| Rares | 184 |
| Uncommons | 101 |
| Commons | 32 |
| Range Value | $219.83 |
| Compiled Set | |
|---|---|
| Pages | 38 |
| Cards | 341 |
| Mythics | 13 |
| Rares | 194 |
| Uncommons | 103 |
| Commons | 31 |
| Compiled Value | $374.06 |
| Range: Bordered | |
|---|---|
| Pages | 37 |
| Cards | 326 |
| Mythics | 9 |
| Rares | 184 |
| Uncommons | 101 |
| Commons | 32 |
| Range Value | $219.83 |