| Compiled Set | |
|---|---|
| Pages | 39 |
| Cards | 346 |
| Mythics | 44 |
| Rares | 143 |
| Uncommons | 70 |
| Commons | 89 |
| Compiled Value | $288.49 |
| Pages | 33 |
| Cards | 292 |
| Mythics | 30 |
| Rares | 143 |
| Uncommons | 70 |
| Commons | 49 |
| Range Value | $198.52 |
| Compiled Set | |
|---|---|
| Pages | 39 |
| Cards | 346 |
| Mythics | 44 |
| Rares | 143 |
| Uncommons | 70 |
| Commons | 89 |
| Compiled Value | $288.49 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 292 |
| Mythics | 30 |
| Rares | 143 |
| Uncommons | 70 |
| Commons | 49 |
| Range Value | $198.52 |