| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 106 |
| Compiled Value | $253.91 |
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 106 |
| Range Value | $259.37 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 106 |
| Compiled Value | $253.91 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 100 |
| Commons | 106 |
| Range Value | $259.37 |