| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 120 |
| Uncommons | 80 |
| Commons | 92 |
| Compiled Value | $1257.54 |
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 120 |
| Uncommons | 80 |
| Commons | 92 |
| Range Value | $1273.35 |
| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 120 |
| Uncommons | 80 |
| Commons | 92 |
| Compiled Value | $1257.54 |
| Range: Bordered | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 120 |
| Uncommons | 80 |
| Commons | 92 |
| Range Value | $1273.35 |