| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 124 |
| Uncommons | 79 |
| Commons | 89 |
| Compiled Value | $1522.64 |
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 121 |
| Uncommons | 80 |
| Commons | 91 |
| Range Value | $1523.15 |
| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 124 |
| Uncommons | 79 |
| Commons | 89 |
| Compiled Value | $1522.64 |
| Range: Bordered | |
|---|---|
| Pages | 37 |
| Cards | 332 |
| Mythics | 40 |
| Rares | 121 |
| Uncommons | 80 |
| Commons | 91 |
| Range Value | $1523.15 |