| Compiled Set | |
|---|---|
| Pages | 22 |
| Cards | 192 |
| Mythics | 24 |
| Rares | 95 |
| Uncommons | 53 |
| Commons | 20 |
| Compiled Value | $276.10 |
| Pages | 22 |
| Cards | 192 |
| Mythics | 24 |
| Rares | 95 |
| Uncommons | 53 |
| Commons | 20 |
| Range Value | $280.20 |
| Compiled Set | |
|---|---|
| Pages | 22 |
| Cards | 192 |
| Mythics | 24 |
| Rares | 95 |
| Uncommons | 53 |
| Commons | 20 |
| Compiled Value | $276.10 |
| Range: Bordered | |
|---|---|
| Pages | 22 |
| Cards | 192 |
| Mythics | 24 |
| Rares | 95 |
| Uncommons | 53 |
| Commons | 20 |
| Range Value | $280.20 |