| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 80 |
| Commons | 121 |
| Compiled Value | $168.22 |
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $198.31 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 65 |
| Uncommons | 80 |
| Commons | 121 |
| Compiled Value | $168.22 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $198.31 |