| Compiled Set | |
|---|---|
| Pages | 29 |
| Cards | 261 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 101 |
| Compiled Value | $408.18 |
| Pages | 29 |
| Cards | 261 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 101 |
| Range Value | $455.94 |
| Compiled Set | |
|---|---|
| Pages | 29 |
| Cards | 261 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 101 |
| Compiled Value | $408.18 |
| Range: Bordered | |
|---|---|
| Pages | 29 |
| Cards | 261 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 101 |
| Range Value | $455.94 |