| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 280 |
| Mythics | 17 |
| Rares | 56 |
| Uncommons | 82 |
| Commons | 125 |
| Compiled Value | $173.52 |
| Pages | 30 |
| Cards | 270 |
| Mythics | 16 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $170.56 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 280 |
| Mythics | 17 |
| Rares | 56 |
| Uncommons | 82 |
| Commons | 125 |
| Compiled Value | $173.52 |
| Range: Bordered | |
|---|---|
| Pages | 30 |
| Cards | 270 |
| Mythics | 16 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $170.56 |