| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 314 |
| Mythics | 22 |
| Rares | 63 |
| Uncommons | 86 |
| Commons | 143 |
| Compiled Value | $240.14 |
| Pages | 32 |
| Cards | 280 |
| Mythics | 16 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $200.60 |
| Compiled Set | |
|---|---|
| Pages | 35 |
| Cards | 314 |
| Mythics | 22 |
| Rares | 63 |
| Uncommons | 86 |
| Commons | 143 |
| Compiled Value | $240.14 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 280 |
| Mythics | 16 |
| Rares | 53 |
| Uncommons | 80 |
| Commons | 131 |
| Range Value | $200.60 |