| Compiled Set | |
|---|---|
| Pages | 59 |
| Cards | 527 |
| Mythics | 59 |
| Rares | 121 |
| Uncommons | 171 |
| Commons | 175 |
| Compiled Value | $968.53 |
| Pages | 41 |
| Cards | 361 |
| Mythics | 22 |
| Rares | 77 |
| Uncommons | 120 |
| Commons | 141 |
| Range Value | $603.95 |
| Compiled Set | |
|---|---|
| Pages | 59 |
| Cards | 527 |
| Mythics | 59 |
| Rares | 121 |
| Uncommons | 171 |
| Commons | 175 |
| Compiled Value | $968.53 |
| Range: Bordered | |
|---|---|
| Pages | 41 |
| Cards | 361 |
| Mythics | 22 |
| Rares | 77 |
| Uncommons | 120 |
| Commons | 141 |
| Range Value | $603.95 |