| Compiled Set | |
|---|---|
| Pages | 59 |
| Cards | 527 |
| Mythics | 59 |
| Rares | 121 |
| Uncommons | 171 |
| Commons | 175 |
| Compiled Value | $848.56 |
| Pages | 41 |
| Cards | 361 |
| Mythics | 22 |
| Rares | 77 |
| Uncommons | 120 |
| Commons | 141 |
| Range Value | $520.97 |
| Compiled Set | |
|---|---|
| Pages | 59 |
| Cards | 527 |
| Mythics | 59 |
| Rares | 121 |
| Uncommons | 171 |
| Commons | 175 |
| Compiled Value | $848.56 |
| Range: Bordered | |
|---|---|
| Pages | 41 |
| Cards | 361 |
| Mythics | 22 |
| Rares | 77 |
| Uncommons | 120 |
| Commons | 141 |
| Range Value | $520.97 |