| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Compiled Value | $374.98 |
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Range Value | $375.62 |
| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Compiled Value | $374.98 |
| Range: Bordered | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Range Value | $375.62 |