| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Compiled Value | $440.34 |
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Range Value | $440.87 |
| Compiled Set | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Compiled Value | $440.34 |
| Range: Bordered | |
|---|---|
| Pages | 37 |
| Cards | 329 |
| Mythics | 30 |
| Rares | 184 |
| Uncommons | 77 |
| Commons | 38 |
| Range Value | $440.87 |