| Compiled Set | |
|---|---|
| Pages | 27 |
| Cards | 240 |
| Mythics | 72 |
| Rares | 67 |
| Uncommons | 46 |
| Commons | 55 |
| Compiled Value | $936.19 |
| Pages | 17 |
| Cards | 152 |
| Mythics | 11 |
| Rares | 42 |
| Uncommons | 46 |
| Commons | 53 |
| Range Value | $306.34 |
| Compiled Set | |
|---|---|
| Pages | 27 |
| Cards | 240 |
| Mythics | 72 |
| Rares | 67 |
| Uncommons | 46 |
| Commons | 55 |
| Compiled Value | $936.19 |
| Range: Jumpstart Cards | |
|---|---|
| Pages | 17 |
| Cards | 152 |
| Mythics | 11 |
| Rares | 42 |
| Uncommons | 46 |
| Commons | 53 |
| Range Value | $306.34 |