| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 110 |
| Commons | 96 |
| Compiled Value | $315.72 |
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 110 |
| Commons | 96 |
| Range Value | $315.72 |
| Compiled Set | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 110 |
| Commons | 96 |
| Compiled Value | $315.72 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 286 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 110 |
| Commons | 96 |
| Range Value | $315.72 |