| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 143 |
| Mythics | 16 |
| Rares | 43 |
| Uncommons | 64 |
| Commons | 20 |
| Compiled Value | $231.66 |
| Pages | 13 |
| Cards | 110 |
| Mythics | 14 |
| Rares | 32 |
| Uncommons | 54 |
| Commons | 10 |
| Range Value | $159.08 |
| Compiled Set | |
|---|---|
| Pages | 16 |
| Cards | 143 |
| Mythics | 16 |
| Rares | 43 |
| Uncommons | 64 |
| Commons | 20 |
| Compiled Value | $231.66 |
| Range: Bordered | |
|---|---|
| Pages | 13 |
| Cards | 110 |
| Mythics | 14 |
| Rares | 32 |
| Uncommons | 54 |
| Commons | 10 |
| Range Value | $159.08 |