| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Compiled Value | $194.79 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Range Value | $209.70 |
| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Compiled Value | $194.79 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Range Value | $209.70 |