| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Compiled Value | $159.18 |
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Range Value | $165.18 |
| Compiled Set | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Compiled Value | $159.18 |
| Range: Bordered | |
|---|---|
| Pages | 33 |
| Cards | 291 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 99 |
| Commons | 112 |
| Range Value | $165.18 |