| Compiled Set | |
|---|---|
| Pages | 22 |
| Cards | 194 |
| Mythics | 14 |
| Rares | 44 |
| Uncommons | 62 |
| Commons | 74 |
| Compiled Value | $83.71 |
| Pages | 21 |
| Cards | 184 |
| Mythics | 12 |
| Rares | 42 |
| Uncommons | 60 |
| Commons | 70 |
| Range Value | $79.68 |
| Compiled Set | |
|---|---|
| Pages | 22 |
| Cards | 194 |
| Mythics | 14 |
| Rares | 44 |
| Uncommons | 62 |
| Commons | 74 |
| Compiled Value | $83.71 |
| Range: Bordered | |
|---|---|
| Pages | 21 |
| Cards | 184 |
| Mythics | 12 |
| Rares | 42 |
| Uncommons | 60 |
| Commons | 70 |
| Range Value | $79.68 |