| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 303 |
| Mythics | 23 |
| Rares | 64 |
| Uncommons | 88 |
| Commons | 128 |
| Compiled Value | $195.03 |
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $199.26 |
| Compiled Set | |
|---|---|
| Pages | 34 |
| Cards | 303 |
| Mythics | 23 |
| Rares | 64 |
| Uncommons | 88 |
| Commons | 128 |
| Compiled Value | $195.03 |
| Range: Bordered | |
|---|---|
| Pages | 32 |
| Cards | 281 |
| Mythics | 20 |
| Rares | 60 |
| Uncommons | 80 |
| Commons | 121 |
| Range Value | $199.26 |